1
/
of
1
Optimum Nutrition
Optimum Nutrition Serious Mass 2.73kg
Optimum Nutrition Serious Mass 2.73kg
Regular price
£41.00 GBP
Regular price
Sale price
£41.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Serious weight gain requires serious calories. However, those who need the extra calories most often have the toughest time consuming enough of them. For many aspiring to be bigger, a highly active metabolism, weaker appetite and on-the-run lifestyle can make it a real challenge to consume enough calories through whole foods alone. Serious Mass is the ultimate in weight gain formulas.
| Per 100g / Per 334g Serving | |
|---|---|
| Energy | 1582kJ / 5284kJ / 378kcal / 1263kcal |
| Fat | 1.7g / 5.5g |
| of which saturates | 0.7g / 2.4g |
| Carbohydrates | 75g / 251g |
| of which sugars | 7.7g / 26g |
| Protein | 15g / 50g |
| Salt | 0.47g / 1.56g |
| Vitamin A | 192 μg / 640 μg |
| Vitamin D | 1.2µg / 4.0µg |
| Vitamin E | 2.7mg / 9.0mg |
| Vitamin K | 22µg / 75µg |
| Vitamin C | 19mg / 64mg |
| Thiamin | 0.27mg / 0.89mg |
| Riboflavin | 0.34mg / 1.1mg |
| Niacin | 3.9mg / 13mg |
| Vitamin B6 | 0.33mg / 1.1mg |
| Folic Acid | 45.1µg / 151µg |
| Vitamin B12 | 2.2µg / 7.4µg |
| Biotin | 11µg / 37µg |
| Pantothenic Acid | 1.4mg / 4.5mg |
| Calcium | 180mg / 600mg |
| Phosphorus | 159mg / 532mg |
| Magnesium | 85.8mg / 287mg |
| Iron | 5.4mg / 18mg |
| Zinc | 3.2mg / 11mg |
| Copper | 0.41mg / 1.4mg |
| Manganese | 0.60mg / 2.0mg |
| Fluoride | 1.0mg / 3.5mg |
| Selenium | 17µg / 55µg |
| Chromium | 14µg / 46µg |
| Molybdenum | 17µg / 57µg |
| Iodine | 44.9 μg / 150 μg |
| Creatine | 0.9g / 3.0g |
Share
